Steam Locomotives
Steam Locomotives
Steam Locomotives
It’s what we’re all about!
The story of our steam locomotives is a fascinating one, telling the tale of Australia’s mainline and industrial railways during the early 20th century. A significant portion of our smaller industrial locos spent the majority of their working life just down the road from the Bellarine Railway – at a place called the Fyansford Cement Works, on the Western outskirts of Geelong. These locos were numbered 1 though 11, though some were scrapped at the close of the Cement Works Railway.
The remainder of our collection come from the rest of the countries private and government narrow gauge railways – some from Queensland, Tasmania, and even Western Australia.
T251
T251 has been the face of the Bellarine Railway for many years, and has lead countless trains at both Queenscliff, and the earlier Belmont Common Railway.
| Current Status | Operational |
| Previous Operator | South Australian Railways |
| Builder | Walkers Limited, Maryborough, QLD |
| Build Year | 1917 |
| Wheel Arrangement | 4-8-0 |
| Boiler Pressure | 185psi |
| Tractive Effort | 21 900lbf |
Pozieres
Pozieres is a favourite among visitors to the Bellarine Railway. This green 0-6-0 has been a regular on the BR trains of the 2010s, and is the perfect size of loco for our current operations. Read about its 2022-2025 overhaul here.
| Current Status | Under Overhaul |
| Previous Operator | Broken Hill Associated Smelters |
| Builder | Andrew Barclay Sons & Co. Kilmarnock, Scotland |
| Build Year | 1918 |
| Wheel Arrangement | 0-6-0 |
| Boiler Pressure | 160psi |
| Builders Number | 2543 |
Klondyke
Klondyke is the pocket rocket of the fleet. Don’t be fooled by the small size of this sugar cane loco – it can definitely punch well above its weight! Read about Klondykes 2024 overhaul here.
| Current Status | Operational |
| Previous Operator | Pioneer Sugar Mill, QLD |
| Builder | Perry Engineering, SA |
| Build Year | 1927 |
| Wheel Arrangement | 0-4-2 |
| Boiler Pressure | 160psi |
| Builders No | 271 |
V1209
| Current Status | Stored |
| Previous Operator | WAGR |
| Builder | Robert Stephenson & Hawthorn Ltd |
| Build Year | 1955 |
| Wheel Arrangement | 2-8-2 |
| Boiler Pressure | 215psi |
| Tractive Effort | 33633lbf |
| Builders Number | 7778 |
S547
| Current Status | Stored |
| Previous Operator | WAGR |
| Builder | WAGR Midland Workshops, WA |
| Build Year | 1947 |
| Wheel Arrangement | 4-8-2 |
| Boiler Pressure | 200psi |
| Tractive Effort | 30,685lbf |
M6
| Current Status | Stored |
| Previous Operator | Tasmanian Government Railways |
| Builder | Robert Stephenson & Hawthorn Ltd |
| Build Year | 1951 |
| Wheel Arrangement | 4-6-2 |
| Boiler Pressure | 180psi |
| Tractive Effort | 17,090lbf |
| Builders Number | 7429 |
No2
| Current Status | Stored |
| Previous Operator | APC, Fyansford Cement Works |
| Builder | Beyer Peacock |
| Build Year | 1939 |
| Wheel Arrangement | 2-6-0/0-6-2 |
| Builders Number | 6935 |
No3 (G33)
G33 is the largest locomotive in the fleet, and is the only surviving Australian Standard Garratt. It will enter to service in the near future when the decade-long restoration effort concludes. Catch up on the restoration progress here.
| Current Status | Under Restoration |
| Previous Operator | APC, Fyansford Cement Works |
| Builder | VR Newport Workshops |
| Build Year | 1945 |
| Wheel Arrangement | 4-8-2/2-8-4 |
| Boiler Pressure | 200psi |
| Tractive Effort | 34,240lbf |
No4
| Current Status | Restoration Prep |
| Previous Operator | APC, Fyansford Cement Works |
| Builder | Vulcan Ironworks |
| Build Year | 1916 |
| Wheel Arrangement | 0-6-0ST |
| Boiler Pressure | 160psi |
| Builders Number | 2539 |
PB15 454
| Current Status | Stored |
| Previous Operator | Queensland Railways |
| Builder | Walkers Limited, Maryborough, QLD |
| Build Year | 1909 |
| Wheel Arrangement | 4-6-0 |
| Boiler Pressure | 160psi |
| Tractive Effort | 12,750lbf |
| Builders Number | 99 |
No6
No6 is the mascot engine of the railway, as it was the first locomotive donated to the GSPS in the late 1960s. It is currently under restoration to return to service in 2025, though it does not have an air compressor fitted, so cannot run passenger trains on its own.
| Current Status | Under Restoration |
| Previous Operator | APC, Fyansford Cement Works |
| Builder | Hudswell Clark & Co, Leeds |
| Build Year | 1903 |
| Wheel Arrangement | 0-4-2ST |
| Boiler Pressure | 160psi |
| Builders Number | 646 |
No11
No11 is the ‘other’ Perry in the fleet, and is a great example of how these 0-4-0 locomotives were designed and built in the 1920s. No11 is a largely unmodified example of the Perry product, and will return to service in the future to replace Klondyke on Day Out With Thomas duties.
| Current Status | Stored |
| Previous Operator | APC, Fyansford Cement Works |
| Builder | Perry Engineering Co, Adelaide, SA |
| Build Year | 1926 |
| Wheel Arrangement | 0-4-0 |