Steam Locomotives
The following table outlines a brief history of The Bellarine Railways Steam vehicles.
| Status | Number | Builder | Builders Number | Year | Last User | |
| Out of Service | PB15 454 | Walkers Limited, Maryborough, Qld | 99 | 1909 | QR 1969 | ![]() |
| Operational | T251 | Walkers Limited, Maryborough, Qld. | 276 | 1917 | SA 1970 | ![]() |
| Operational | Klondyke | Perry Engineering Co, Adelaide, SA | 271 | 1927 | PSM 1966 | ![]() |
| Stored | S547 | WAGR Workshops, Midland, WA | - | 1947 | WAGR 1971 |
![]() |
| Stored | M6 | Robert Stephenson & Hawthorn Ltd, UK | 7429 | 1951 | TGR 1971 | ![]() |
| Display: Day Out With Thomas | V1209 | Robert Stephenson & Hawthorn Ltd, UK | 7778 | 1955 | WAGR 1971 | ![]() |
| Boiler Overhaul | Pozieres | Andrew Barclay and Sons | 1543 | 1918 | BHAS | ![]() |
| Operational - The Q Train Loco | 3620 | North British Locomotive Company | 26332 | South Africa/NZ/Cairns | ![]() |
|
| Operational | No30 Steam Crane | - | - | - | - |
The Fyansford Collection
The surviving steam locomotives from the former cement works at Fyansford, Victoria are listed below. The railway between the quarry and plant was operated by the Australian Portland Cement Ltd (APC), Fyansford, Vic (now Australian Cement Ltd) until it was replaced by a conveyor belt in 1966.
When the railway at the cement works closed all surviving steam locomotives were donated for preservation. Over the years the Bellarine Railway has slowly brought the collection back together. The final piece of the collection, Australian Standard Garratt (ASG) locomotive G33 was moved from the ARHS Champion Road Museum, Newport to the Bellarine Railway in May 2013.
- ANR – Australian National (former Commonwealth Railways & former SAR)
- AN(T) – Australian National (Tasrail), (former TGR) Now PacificNational
- APC – Australian Portland Cement Ltd, Fyansford, Vic (now Australian Cement Ltd).
- EBR – Emu Bay Railway Co. Ltd., Burnie, Tasmania
- PSM – Pioneer Sugar, Ayr, Queensland.
- QR – Queensland Railways
- SAR – South Australian Railways (now ANR).
- SRWSC – State Rivers & Water Supply Commission (Rural Water Commission of Vict.)
- TGR – Tasmanian Government Railways
- VR – Victorian Railways (V/Line)Now PacificNational
- WAGR – Western Australian Government Railways
Diesel Locomotives and Railcars
The following table outlines a brief history of each vehicle.
| Status | Number | Builder |
Builders Number |
Year |
Last User | Picture |
| Out of Service | V8 | Drewry Car., London, UK | 2537 | 1955 | AN (T) (1987) | ![]() |
| Under Overhaul | VA1 | Drewry Car., London, UK | 2227 | 1947 |
AN (T) (1957) |
![]() |
| Operational | X20 | English Electric, UK / Vulcan | 1820 | 1950 | AN (T) (1986) | ![]() |
| Operational | X3 | English Electric, UK | 1798 | 1950 |
AN (T) (1985) |
![]() |
| Operational | 1604 | English Electric Australia, Rocklea | - | 1962 | QR | ![]() |
| Out of Service | DP28 | COM-ENG | - | 1948 | AN(T) 1978 | ![]() |
| Out of Service | DP29 | COM-ENG | - | 1948 | AN(T) 1978 | ![]() |
| Leased to Mary Valley Rattler | RM76/PL127 Railmotor | QR Ipswich | - | 1934/1937 | QR 1970 |
Passenger Carriages
| Status |
Number |
Builder |
Year |
Last User | Description |
|
| Operational | ZA200 | WAGR Midland | 1912 | WAGR (1970) | Composite Brake Van, built as ZA 9348, renumbered 8/1941. In use as power van/sitting car. | ![]() |
| Operational | AAR4 | Clyde Engineering Co. | 1937 | AN(T) (1978) | Saloon Buffet Carriage with kitchen and bar facilities. | ![]() |
| Operational | BBL10 | Clyde Engineering Co. | 1937 | AN(T) (1978) | Saloon Carriage | ![]() |
| Operational | AAR1 | Clyde Engineering Co. | 1937 | AN(T) (1978) | Saloon Carriage | ![]() |
| Out of Service | MV1333 | Queensland Railways - Ipswich | 1944 | QR (1988) | Mail Van with guards compartment, built for use on QR Sunshine Express service. Interior gutted for use as dance car early 2000s. Stored pending structural reparirs (2023). | ![]() |
| Out of Service | DAV1056 | Queensland Railways - Ipswich | 1924 | QR (1989) | Train Crew Brake Van, built as DAS Pullman Sleeping Car, converted 1979. Stored pending structural repairs (2017) | ![]() |
| Operational | BUV1299 | Queensland Railways - Ipswich | 1939 | QR (1986) | Composite Brake Van | ![]() |
| Operational | BU465 | Queensland Railways - Ipswich | 1906 | QR (1986) | Suburban Car, built as Travelling Post office, rebuilt post-accident 1937 | ![]() |
| Under Resoration - Lakers Siding | BU1141 | Hancock Bros Ltd / Queensland Railways Ipswich | 1926 | QR (1991) | Suburban Car from suburban set 21, remained in QR service until 1991 in Workers Shuttle Train set W2. | ![]() |
| Operational | BBL6 | Parsons & Gilmour | 1922 | TGR (1972) | ‘Dog Box’ Passenger Car, built as ABL 15, converted to BBL 6 11/1929 | ![]() |
| Operational | ABL14 | Parsons & Gilmour | 1922 | TGR (1977) | ‘Dog Box’ Passenger Car | ![]() |
| Operational | DB46 | TGR Launceston | 1949 | AN(T) (1987) | Composite Brake Van, In use as bar carriage on The Blues Train | ![]() |
| Under Restoration - Lakers Siding | SP5 | Sentinel-Camell | 1937 | AN(T) (1978) | Passenger carriage, built as Steam Railway Coach, boilers and engine removed 21/12/1949. | |
| Operational | SP8 | Sentinel-Camell | 1937 | AN(T) (1978) | Passenger carriage, built as Steam Railway Coach, boilers and engine removed 8/12/1949. Restored as open multipurpose carriage (2011). | |
| Under Restoration - Queenscliff | Car 19 | Adelaide Loco Works | 1879 | SAR (1962) | End Platform Car | ![]() |
| Privately Owned | B+22 Evandale | Bristol Carriage and Wagon Works | 1885 | TGR (1971) | 6 Wheel Carriage, ex TMLR Co. in 1890, converted to Camp 122 in 1950. | ![]() |
| Stored Lakers Siding | AB46 | TGR Launceston | 1906 | TGR | Clerestory compartment carriage AB 46, converted to Camp 163 10/2/1959. | |
| Stored Lakers Siding | Z112 | WAGR Midland | 1912 | WAGR (1977) | Brake Van, built as Z 9703, renumbered 8/1941 | ![]() |
| Operational | AAL9 | TGR Launceston | 1929 | AN(T) 1978 | First class saloon car | ![]() |
| Stored Lakers Siding | AL1 | WAGR Midland | 1912 | WAGR (1980) | Inspection Car, built as ZA 934, rebuilt/converted several times. | |
| Stored Lakers Siding | VW5125 | Westralia Iron Works | 1908 | WAGR | Employees Van, built as 2nd class suburban car AS 376, converted 4/1970. Only example of this carraige remaining. | |
| Stored Off Site | Van 57 | Adelaide Works | 1885 | SAR 1962 | 4 wheel brake van | |
| Leased to Adelaide River NT | 86 | Adelaide Works | 1888 | SAR 1970 | End Platform Car, converted to Vision Testing Car pre 1970, restored as passenger car. Currently Leased to Adelaide River NT | |
| Leased to Adelaide River NT | 450 | SAR Islington | 1904 | SAR 1970 | End Platform Car, built as No. 158, modernised 11/1949 and renumbered 450. Currently Leased to Adelaide River NT | |
| Leased to Adelaide River NT | GB 5588 | SAR Islington | 1916 | SAR 1970 | Composite Brake Van Currently Leased to Adelaide River NT | |
| Stored Queenscliff | GB 4897 | - | - | - | SAR Composite Brake Van, Privately Owned |
Other Rolling Stock
| Status | Number | Builder |
Builders Number |
Year |
Last User | Description |
- |
| Under Restoration - Queenscliff | - | Malcolm Moore P/L, Port Melbourne, Vic | C646 | 1946 | SRWSC (1957) | Malcolm Moore 4 wheel rail tractor | - |
| Frame Only - Fire | VW 5112 | WAGR Midland | - | 1909 | WAGR (1979) | Employees Van, built as 2nd class suburban car AF 13, converted 7/1967 (P) | - |
| Frames Only - Fire | BBL 5 | Parsons & Gilmour | - | 1923 | TGR (1974) | `Dog Box' Passenger Car, built as ABL 19, converted to BBL 5 19/11/1929. Underframe only | - |
| Set Up as a Tea room for Use at Lakers siding Storage shed | ZF 40 | VR Bendigo | - | 1973 | VR (1971) | Brake Van | ![]() |
| Stored Lakers Siding | TGR T Class Tender | - | - | - | - | - | - |
Freight Rolling Stock
| Status | Number |
Builder |
Year |
Last User |
Description | |
| Stored | LX 5179 | Unknown | 1895 | WAGR (1979) | 6 wheel Ballast Plough, early history unclear – identified as LX 5179 by 1909 | ![]() |
| Stored | C14 | Hurst Neilson & Co | 1898 | EBR (1970) | 4 wheel open wagon, built by Nth Mt Lyell Railway, obtained/rebuilt by EBR 1903 | ![]() |
| Stored | X 7732 | WAGR Midland | 1932 | WAGR (1979) | 4 wheel bulk wheat | ![]() |
| Stored | C 552 | TGR Launceston | 1937 | AN(T) (1977) | 4 wheel open wagon | ![]() |
| Stored | C 562 | TGR Launceston | 1939 | AN(T) (1977) | 4 wheel open wagon | ![]() |
| Stored | NTOD 1772 | SAR Islington | 1942 | ANR (1980) | Bogie Oil Tank, built 3’6″ gauge for Dept. of Army – used on NAR, later transferred to SAR Peterborough Division as TS 8401, owned by Shell Company. Transferred to 5’3″ as TS 8401 in 1955, back to 3’6″ 8/1969, to 5’3″ 1/1970, transferred to Commonwealth Railways 1/1973 and converted to 3’6″ as NTOD 1772 | ![]() |
| Operational | CC 51 | TGR Launceston | 1943 | AN(T) (1985) | Bogie open wagon | ![]() |
| Stored | CCC 36 | TGR Launceston | 1947 | AN(T) (1985) | Bogie open wagon | ![]() |
| Operational | QQ 6 | TGR Launceston | - | AN(T) (1986) | Bogie ballast wagon, built as MM 3, purchased from BHP Co. at Devonport in 1948 | ![]() |
| Stored | GEF 11620 | WAGR Midland? | - | WAGR (1990) | 4 wheel open wagon | ![]() |
| Stored | GEF 11979 | WAGR Midland? | - | WAGR (1990) | 4 wheel open wagon | ![]() |
| Operational | VTS 10623 | Comm. Eng? | - | QR (1990) | 4 wheel ballast wagon | ![]() |
| Operational | VTS 21945 | Comm. Eng? | - | QR (1990) | 4 wheel ballast wagon | ![]() |
| Operational | NC 18417 | WAGR Midland | 1953 | WAGR (1991) | 4 wheel flat wagon | ![]() |
| Operational | NC 18558 | WAGR Midland | 1953 | WAGR (1991) | 4 wheel flat wagon | ![]() |
| Operational | NC 18825 | WAGR Midland | 1960 | WAGR (1991) | 4 wheel flat wagon | ![]() |
| Operational | QG 5 | TGR Launceston | 1954 | AN(T) (1982) | Grover bogie ballast wagon | ![]() |
| Stored | CCC 103 | TGR Launceston | 1955 | AN(T) (1985) | Bogie open wagon | - |
| Stored | CCC 116 | TGR Launceston | 1955 | AN(T) (1985) | Bogie open wagon | ![]() |
| Gone | VP 110 | VR Newport | 1955 | VR (1990) | Bogie louvre van | - |
| Stored | VP 127 | VR Newport | - | VR (1991) | Bogie louvre van. Gauge converted and operational. Believed to be the only VR vehicle to have operated on 3 gauges. | ![]() |
| Stored off-track | VBAY 66 | VR Newport | - | - | Bogie louvre van | - |
| Stored | NTOD 7992 | Perry Engineering Co. | 1956 | ANR (1980) | Bogie Oil Tank, owned by Shell Co. of Aust., issued to traffic on SAR 3/1956, as TS 7992 (3’6″), transferred to Commonwealth Railways on 13/8/1959. | ![]() |
| Operational | QG 19 | TGR Launceston | 1956 | AN(T) (1983) | Grover bogie Ballast wagon | ![]() |
| Operational | SF 2 | TGR Launceston | AN(T) | Bogie match wagon | ![]() |
|
| Operational | HJS22744 | - | - | - | - | ![]() |
| Operational | HJS23048 | - | - | - | - | ![]() |
| Stored | Y5255 | - | - | - | - | ![]() |
Abbreviations
- ANR – Australian National (former Commonwealth Railways & former SAR)
- AN(T) – Australian National (Tasrail), (former TGR) Now PacificNational
- APC – Australian Portland Cement Ltd, Fyansford, Vic (now Australian Cement Ltd).
- EBR – Emu Bay Railway Co. Ltd., Burnie, Tasmania
- PSM – Pioneer Sugar, Ayr, Queensland.
- QR – Queensland Railways
- SAR – South Australian Railways (now ANR).
- SRWSC – State Rivers & Water Supply Commission (Rural Water Commission of Vict.)
- TGR – Tasmanian Government Railways
- VR – Victorian Railways (V/Line)Now PacificNational
- WAGR – Western Australian Government Railways









































































