Diesel Locomotives
Diesel Locomotives
Our Reliable Fleet…
The Bellarine Railway are the proud owners of a very versatile fleet of diesel electric, and diesel mechanical locomotives, which provide a sturdy backbone to support our non-steam hauled operations. The diesel fleet provides a wonderful snapshot into the evolution of diesel locomotive technology – particularly our English Electric locomotives, which illustrate the very first and second generations of diesel electric locomotion.
X3
| Current Status | Operational |
| Previous Operator | Tasmanian Government Railways |
| Builder | English Electric |
| Build Year | 1950-1952 |
| Wheel Arrangement | Bo-Bo |
| Horsepower | 660hp |
X20
| Current Status | Operational |
| Previous Operator | Tasmanian Government Railways |
| Builder | English Electric |
| Build Year | 1950-1952 |
| Wheel Arrangement | Bo-Bo |
| Horsepower | 660hp |
V8
| Current Status | Out of Service |
| Previous Operator | Tasmanian Government Railways |
| Builder | Drewry Car Company |
| Build Year | 1948 |
| Wheel Arrangement | 0-6-0 |
| Horsepower | 204hp |
VA1
| Current Status | Out of Service |
| Previous Operator | Tasmanian Government Railways |
| Builder | Drewry Car Company |
| Build Year | 1948 |
| Wheel Arrangement | 0-6-0 |
| Horsepower | 204hp |
1604
| Current Status | Restricted Operation |
| Previous Operator | Queensland Rail |
| Builder | English Electric, Rocklea |
| Build Year | 1962 |
| Wheel Arrangement | Co-Co |
| Horsepower | 880 |